| Skipper | Crew | Class | Sail No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | T/O | Net | Place |
| Scot Chapman | 14 | 29794 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 8 | 1 | |
| Eric Waissi | 17 | 349 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | 3 | 12 | 1 | |
| Caleb Tarleton | 17 | 6185 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 16 | 3 | 13 | 2 | |
| Jan Kristiansen | 17 | 1745 | 1 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 29 | 4 | 25 | 3 | |
| Mike Hensel | 17 | 5420 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 29 | 4 | |
| Richard Lawrence | Bob Taylor | 20 | 558 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 16 | 3 | 13 | 1 |
| Dave Cassel | Dena Cassell | 20 | 837 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 17 | 3 | 14 | 2 |
| Steve | Nick | 20 | 832 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 22 | 3 | 19 | 3 |
| Peter Nelson | Laura Sullivan | 16A | 92644 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 6 | 9 | 1 |
| Mark Jones | Ingrid Jones | 16A | 87577 | 6 | 4 | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 28 | 6 | 22 | 2 |
| Bob Hilton | Carol Hilton | 16A | 74362 | 2 | 2 | 6 | 4 | 2 | 3 | 2 | 6 | 3 | 30 | 6 | 24 | 3 |
| Phil Jones | Christine McLaughlin | 16A | 23380 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 2 | 6 | 35 | 6 | 29 | 4 |
| Graham McGlashan | Danielle Galvotti | 16A | 102544 | 1 | 5 | 3 | 2 | 6 | 6 | 6 | 6 | 6 | 41 | 6 | 35 | 5 |
| Jim Rackman | Terry Pope | 16A | 74512 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 49 | 6 | 43 | 6 |
| Dave Moore | Oliver Thompson | 16B | 926 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 8 | 1 |
| Steve Brunsden | Campbell Sinclair | 16B | 44 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 25 | 3 | 22 | 2 |
| WM Coleman | Gage Coleman | 16B | 86621 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 25 | 3 | 22 | 3 |
| Sandy Dick | 18 Square | 143 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 17 | 3 | 14 | 1 | |
| Pat McGarry | 18 Square | 202 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 19 | 3 | 16 | 2 | |
| Randy Nikolai | 18 Square | 201 | 2 | 1 | 1 | 1 | 13 | 3 | 3 | 3 | 3 | 30 | 13 | 17 | 3 | |
| Ken Marshack | Debbie Marshack | 18A | 15990 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 16 | 6 | 10 | 1 |
| Reigh North | Catherine Howell | 18A | 15934 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 8 | 2 | 24 | 8 | 16 | 2 |
| Brett Wilson | Olaf Wypior | 18A | 12676 | 3 | 3 | 3 | 3 | 4 | 7 | 1 | 2 | 5 | 31 | 7 | 24 | 3 |
| Paul Evenden | Sarah Hilton | 18A | 16769 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 37 | 6 | 31 | 4 |
| Stan Breed | Cam Buschel | 18A | 9 | 7 | 9 | 4 | 8 | 5 | 3 | 5 | 4 | 4 | 49 | 9 | 40 | 5 |
| Trevor Salmon | Lynne Foster | 18A | 3793 | 5 | 7 | 6 | 10 | 8 | 4 | 8 | 7 | 8 | 63 | 10 | 53 | 6 |
| Paul Von Steubble | Jonathan Brakers | 18A | 15881 | 11 | 8 | 11 | 4 | 9 | 6 | 7 | 5 | 7 | 68 | 11 | 57 | 7 |
| Gillian Thomson |
Randy Newton
|
18A | 15852 | 9 | 10 | 8 | 9 | 6 | 8 | 6 | 6 | 6 | 68 | 10 | 58 | 8 |
| Devin Rubdeau | Julie Rubadeau | 18A | 15886 | 2 | 4 | 7 | 6 | 11 | 11 | 11 | 11 | 11 | 74 | 11 | 63 | 9 |
| Eddie Fenwick | Oorneil Fenwick | 18A | 14997 | 8 | 5 | 9 | 7 | 7 | 11 | 11 | 11 | 11 | 80 | 11 | 69 | 10 |
| Gareth Nisbett | Robert Ream | 18A | 10877 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 97 | 11 | 86 | 11 |
| Ben Rummen | Beth Garner | 18B | 16046 | 4 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 1 | 26 | 4 | 22 | 1 |
| Wade Harrogate | Collette Coleman | 18B | 4096 | 1 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 30 | 4 | 26 | 2 |
| Norm Eldridge | Elizabeth Eldridge | 18B | 15903 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 30 | 4 | 26 | 3 |
| Paul McElligot | Tim Bushman | 18B | 9467 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 32 | 4 | 28 | 4 |
| Scott Macdonald | Anne | Inter | 220 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | 2 | 9 | 1 |
| Mark Brunella | Mary Brunella | Inter | 457 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 15 | 2 |
| Jerry Valeske | Tiger | 850 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 15 | 3 | 12 | 1 | |
| Michael Collier | Aaron Collier | Tiger | 1025 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 19 | 3 | 16 | 2 |
| Kevin Cunningham | Tiger | 1008 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 25 | 3 | 22 | 3 |